Panasonic AW UE160 Caméra robotisée 4K HDR/HD, 1 CMOS 1″, 20x – 12G-SDI/IP/Fibre optique
13.558,80€ Le prix initial était : 13.558,80€.10.850,55€Le prix actuel est : 10.850,55€.
Panasonic AW UE160
La caméra PTZ 4K UE160 est dotée d’un nouveau capteur MOS 1″ 4K qui offre la plus haute sensibilité de toute la gamme PTZ de Panasonic. Le nouveau filtre optique passe-bas réduit l’effet de moirage pour une qualité d’image plus nette lors des prises de vue contre un mur de LED. Sa fréquence d’images élevée aidera à capturer des séquences au ralenti en HD.
Dans la Boîte:
- Corps de caméra AW-UE160
- Support de montage au plafond
- Couvercle de câble
- Fil de sécurité avec vis
| Current consumption | 5.0 A (XLR IN connector), 1.5A (PoE++ power supply) |
|---|---|
| Power Requirements | 12VDC±10%(10.8V to 13.2V) |
| Ambient Operating Temperature | 0 °C to +40 °C (32 °F to +104 °F) |
| PoE++ | IEEE802.3bt standard :DC 42 V to 57V (Camera Input)*Limited in function when PoE used.(Software authentication (LLDP) is supported)) |
| Storage Temperature | –20 °C to +50 °C (–4 °F to +122 °F) |
| Ambient Operating Humidity | 20 % to 90 % (no condensation) |
| Mass | Approx. 4.6kg (10.14lbs) (excluding mount bracket) |
| Finish | AW-UE160W : Pearl White AW-UE160K : Black |
| Controller Supported | AW-RP150,AW-RP60,AK-HRP1010,AK-HRP1015,AK-HRP250 *Other ROP will be compatible in the future. |
| LENS | Motorized Optical 20xZoom F2.8 to F4.5(f=8.8 mm to 176.0 mm,35mm equivalent:24.5 mm to 490.0 mm)i.Zoom, D.Extender |
| Imaging Sensors | 1-type (1″) 4K MOSx1 Effective Pixels: Approx. 9,620,000 pixels |
| Camera Unit | – |
| Optical Filter | Through、1/4, 1/16, 1/64 *equipped with Low pass filter(Through is used as « night mode ») |
| Focus | Switching between auto and manual |
| Conversion Lens | Not Supported |
| Angle of View Range | Horizontal: 75.1°(wide) to 4.0°(tele) Vertical: 46.7°(wide) to 2.3°(tele) Diagonal: 82.8°(wide) to 4.6°(tele) |
| MINIMUM ILLUMINATION | 2lx(F2.8, 59.94p, 50IRE, +42dB, without accumulation) |
| Focus Distance | Entire zooming range: 1000 mm, Wide end: 100 mm |
| Standard Sensitivity | F11/2,000lux (Normal), F14/2,000lux |
| Color Separation Optical Systems | 1MOS |
| Horizontal Resolution | 1,600 TV Typ (center area, UHD Mode, Wide) |
| Gain Selection | Auto, 0dB to 36dB *1 dB step increments can be set. |
| Frame Mix | Auto, 0dB, 6dB, 12dB, 18dB, 24dB*If format is set in 2160/29.97p, 2160/23.98p, 2160/24p, 2160/25p, 1080/29.97p, 1080/25p, it cannot be set. |
| Electronic Shutter Speed | 60p/59.94p/59.94i: 1/100, 1/120, 1/125, 1/250, 1/500, 1/1,000, 1/1,500, 1/2,00029.97p: 1/48, 1/50, 1/60, 1/96, 1/100, 1/120, 1/125, 1/250, 1/500, 1/1,000, 1/1, 500, 1/2,000 23.98p/24p: 50p/50i: 25p: 59.94p・120fps: 50p・100fps: |
| Synchro scan | 60p/59.94p/59.94i:60.00Hz to 7,200Hz 29.97p:30.00Hz to 7,200Hz 23.98p:24.00Hz to 7,200Hz 50p/50i:50.00Hz to 7,200Hz 25p:25.00Hz to 7,200Hz 59.94p・120fps:120Hz to 7,200Hz 50p・100fps:100Hz to 7,200Hz |
| WHITE BALANCE | ATW、3200K, 5600K ATW Speed : Normal / Slow / Fast AWB-A、AWB-B VAR (selectable between 2000 K and 15000 K by designating a value) |
| Gamma | HD/NORMAL/CINEMA1/CINEMA2*HLG is set in other menuMASTER GAMMA (0.15~0.75)R GAMMA (-75~+75)B GAMMA (-75~+75) |
| Scene File | Scene 1 to 8 |
| Chroma Amount Variability | OFF, -100% to 40% |
| Output Format (UHD/FHD SDI) | 4K2160/59.94p, 2160/50p, 2160/29.97p(Native), 2160/25p(Native), 2160/24p(Native), 2160/23.98p(Native) HD1080/119.88p, 1080/100p, 1080/59.94p, 1080/50p, 1080/29.97p(Native), 1080/25p(Native), 1080/24p(Native), 1080/23.98p(Native), 1080/59.94i, 1080/50i, 720/59.94p, 720/50p*1080/119.88p and 1080/100p use two 3G/SDI OUTPUT1/2 channels.*No output from 12G/SDI. |
| Output Format (HDMI) | 4K 2160/59.94p, 2160/50p, 2160/29.97p(Native), 2160/25p(Native), 2160/24p(Native), 2160/23.98p(Native)HD 1080/119.88p, 1080/100p, 1080/59.94p, 1080/50p, 1080/29.97p(Native), 1080/25p(Native), 1080/24p(Native), 1080/23.98p(Native), 720/59.94p, 720/50p |
| Output Format (Fiber(Only Video)) | 4K 2160/59.94p, 2160/50p, 2160/29.97p(Native), 2160/25p(Native), 2160/24p(Native), 2160/23.98p(Native)HD 1080/59.94p, 1080/50p, 1080/29.97p(Native), 1080/25p(Native), 1080/24p(Native), 1080/23.98p(Native), 1080/59.94i, 1080/50i, 720/59.94p, 720/50p |
| Output Format (ST2110) | HD 1080/59.94p, 1080/50p, 1080/29.97p(Native), 1080/25p(Native), 1080/24p(Native), 1080/23.98p(Native), 720/59.94p, 720/50p |
| HDMI | HDMI 2.0 connector 4:2:2/10bit HDCP is not supported. Viera Link is not supported. |
| Synchronization System | Internal/External synchronization (BBS/Tri-level sync) |
| INPUT | DC 12 V IN, G/L IN(BNC) |
| G/L IN | BBS (Black Burst Sync), tri-level sync supported) |
| OUTPUT | – |
| AUDIO INPUT 1/2 | XLR(2ch) or MIC/LINE Input compatibles /HDMI /IP)AAC compatibility (compatible with IP only)XLR3 female balanced input 2chDuring MIC inputInput level: -50dBu or -60dBu/-40dBu(0 dB=1 V/Pa, 1 kHz)Phantom power compatible、Supply voltage:47 V±2 VInput impedance:Approx. 10kΩDuring LINE inputInput level :0 dBu ( or +4dBu/-20dBu)Input impedance:Approx. 10kΩInput volume variable range: -40 dB ~0dB~+20 dB(1 dBstep)Embedded audio output level:-12 dBFS/-18dBFS/-20dBFS Sampling frequency:48 kHz Quantization bit rate : 24 bit(SDI, HDMI), 16bit(IP) |
| 12G SDI OUT | SMPTE2082-1, SMPTE424M /SMPTE292M / 75 Ω(BNC×1) *Level-A/Level-B supported |
| 3G SDI OUT1 | SMPTE424M /SMPTE292M / 75 Ω(BNC×1) *Level-A/Level-B supported |
| 3G SDI OUT2/PM | SMPTE424M /SMPTE292M / 75 Ω(BNC×1) *Level-A/Level-B supported |
| SFP+ | SFP+ standard (Single Fiber) *This unit does not support input by optical signals |
| LAN | LAN connector for IP control (RJ-45) |
| USB | USB3.0 HOST(5G mobile router with USB tethering support) |
| RS-422 | CONTROL IN RS422A (RJ-45) |
| INPUT/OUTPUT | – |
| SFP+ (ST2110) | ST2110-10/-20/-21/-30 |
| IP connecting cable | if you have PoE++ ethernet hub LAN cable *1( category 5e or above、straight cable)Max100 m If you don’t have PoE++ ethernet hub LAN cable *1( category 5e or above、straight cable)Max100 m *1 STP(Shielded Twisted Pair) is recommended *2 Category 6 or above is used for 4K video transmission. |
| SFP+(ST2110) | compatible protocol: -ST2110-10/-20/-21/-30 -PTP ST2059-2 -NMOS IS-04/IS-05 output number:video x3(Full, Crop, Monitor), Audio x2 Input number:video x1(RETURN) Video format:FHD *Same as system format |
| Pan-tilt Head Control | – |
| AW protocol connecting cable | LAN cable* (category 5e or above, straight cable) Max1000 m *STP (Shielded Twisted Pair) is recommended |
| Pan/Tilt Operation Speed | Speed range:0.08 °/s ~1800°/s( Normal mode) *3 speed modes installed Normal:~60°/s,Fast1:~90°/s,Fast2:~180°/s |
| Quietness | NC35 or less *When standing still, NC25 or less |
| Tilting Range | -30°~ 210 |
| Panning range | ±175° |
| Pan-tilt Head Unit | – |
| Installation Method | Stand-alone (Desktop) or suspended (Hanging) |
| Windows | Windows®10 Microsoft Edge Google Chrome |
| Supported operating systems and web browsers | – |
| Image Resolution | 3840×2160, 1920×1080, 1280×720, 640×360 |
| Mac | macOS 10.13 / Safari 13 macOS 10.14 / Safari 13 macOS 10.15 / Safari 13 macOS 10.15 / Google Chrome |
| Android | Android OS Google Chrome |
| IP Streaming | – |
| Image Streaming Mode | JPEG(MJPEG), H.264, H.265, NDI|HX Ver2, High Bandwidth NDI |
| Image Transmission setting (JPEG) | Frame rate : Max 30fps *No bit rate specified *JPEG and H.264, JPEG and H.265 simultaneous operation depends on bit rate Image quality(Fine/Normal) |
| Image Transmission Setting (H.264) | Transmission Type : Unicast port (AUTO) Unicast port (MANUAL) Multicast port Transmission mode :CBR, VBR Frame Rate [60Hz] 5fps/15fps/30fps/60fps (UHD : 30fps,60fps) [50Hz] 5fps/12.5fps/25fps/50fps (UHD : 25fps,50fps) Max to Min Bit Rate 2048kbps/4096kbps/8192kbps/10240kbps/12288kbps/14336kbps/20480kbps/24576kbps/51200kbps/76800kbps |
| iPhone / iPad / iPod touch | iOS, Safari, iPadOS |
| Image Transmission Setting (H.265) | Transmission Type : Unicast port (AUTO) Unicast port (MANUAL) Multicast port Transmission Mode :CBR,VBR Frame Rate [60Hz] 30fps / 60fps [50Hz] 25fps / 25fps Max to Min Bit Rate 2048kbps/4096kbps/8192kbps/10240kbps/12288kbps/14336kbps/20480kbps/24576kbps/51200kbps/76800kbps |
| Supported protocol | Network Protocol: ICMP, ARP, GARP, MLD Transmission Protocol: TCP/IP, UDP/IP Application Protocol: IPv4 : HTTP, HTTPS, DNS, NTP, DHCPv6,MDNS, SNMP, 802.1X IPv6 : HTTP, HTTPS, DNS, NTP, DHCPv4, MDNS, SNMP, 802.1X Video Streaming Protocol: RTP/RTCP over RTSP, RTMP, RTMPS, SRT, MPEG2-TS over UDP, NDI|HX version 2, High bandwidth NDI, RIST External Device Cooperation Protocol:FreeD, TSL5.0, SNMP |
| Audio Compression Type | AAC-LC, 48kHz/16bit/2ch |
| Output Format | Video Format(Full x1, MONI x1.Crop x1, all of these same format)1080/60p(Just), 1080/59.94p, 50p, 1080/59.94i, 50i, 1080/29.97p(Native)25p(Native), 1080/24p(Just), 1080/23.98p(Native), 720/59.94p, 50pAudio Specification MIC1/2PCM/48khz/24bit/1ch x2 |
| NDI (High Bandwidth NDI,NDI|HX Ver.2) | – |
| Output Format (High bandwidth NDI) | 4K 2160/59.94p, 2160/50p, 2160/29.97p, 2160/25p, 2160/24p, 2160/23.98p HD 1080/60p, 1080/59.94p, 1080/50p, 1080/29.97p, 1080/25p, 1080/24p, 1080/23.98p、720/59.94p, 720/50p |
| Image Resolution (NDI|HX Ver.2) | 1920×1080, 1280×720 |
| Image Streaming Setting | High Bandwidth NDI Transmisiion Type : TCP /UDP Unicast/Multicast Bit Rate : Max 250MbpsNDI|HX version.2: Transmission Type : TCP/UDP Unicast/Multicast Frame Rate [60Hz] 5fps/15fps/30fps/60fps [50Hz] 5fps/12.5fps/25fps/50fps Max Bit Rate 512kbps/768kbps/1024kbps/1536kbps/2048kbps/3072kbps/ 4096kbps/6144kbps/8192kbps/10240kbps/12288kbps/14336kbps/ 16384kbps/20480kbps/24576kbps |
| Audio Compression Type 2 | High Bandwidth NDI:AAC, 48kHz, 2ch NDI|HX Ver.2:AAC-LC, 48kHz/16bit/2ch |
| ST2110 | – |
| Number of Output (TX) | Video:3 line (Full x1, MONI x1.Crop x1) Audio:2 line Auxiliary data:No output |
| Number of Input (RX) | Video:1 line(RETURN) *Out from 3G SDI OUT2(Video is changed in the OSD menu) Audio:No input Auxiliary data:No input |
| Optional Accessories | – |
| Cropping | Select from 3 types of images from 3G/SDI_OUTPUT2, Crop_Zoom available |
| Image Stabilization | OIS 2-axis + Hybrid method of roll direction correction MENU switching :select between OFF/OIS/Hybrid(Stable)/Hybrid(Pan/Tilt) |
| Power LED | ON/OFF control |
| Tripod Screw Penetration Measures | Yes |
| Privacy Mode | The lens surface faces downward when standing by (ON/OFF) |
| Input Format | Video Format (Full x1, MONI x1.Crop x1, all of these same format)1080/60p(Just), 1080/59.94p, 50p, 1080/59.94i, 50i, 1080/29.97p(Native)25p(Native), 1080/24p(Just), 1080/23.98p(Native), 720/59.94p, 50p |
| New Feature | – |
| HDR/SDR | HLG/BT.2020 compatible, SDR/BT.709 compatible |
| F Number Display | Displayed on the AW-RP150 and AW-RP60 sides |
| NDI | AW-UE160:High Bandwidth NDI, NDI|HX Ver.2 included as standard |
| IP menu display | supported *Non-synchronous with SDI-OUT |
| VR (FreeD) (IP/RS422) | supported |
| Yellow Tally | supported |
| PTP | supported |
| 5G/WiFi 6 | Compatible with recommended products only |
| WFM display | Output with video superimposed from 3G/SDI_OUTPUT2 |
| Return Video Output | Output return video input from ST2110, NDI via SDI_OUT2 |
| Horizontal Level Gauge | ON/OFF control in OSD MENU |
| Wireless Remote Controller | AW-RM50AG(Size « AA » dry battery x 2, obtained separately) |
| Dimensions (W x H x D) | 213.0 mm x 277.0 mm x 240.0 mm(8.39inches x 10.91inches x 9.45inches) [excluding protrusions, cable cover, ceiling mount bracket] |
| Supported Format | ST2110:10/20/21/30 PTP:ST2059-2 NMOS:IS-04/IS-05 |
Produits similaires
Panasonic AW-UB50 Caméra Box 4K – CMOS Full Frame – 24.2 MP – Monture L (3G-SDI / HDMI / PoE+ LAN /USB-C)
Panasonic AW-UB50
Blackmagic Studio Camera 4K Pro G2 Caméra studio 4K60p – CMOS 4/3, MFT Active (12G-SDI, HDMI 2.0 et Ethernet 10G | Streaming et enregistrement externe B-RAW)
Blackmagic Studio Camera 4K Pro G2
- Blackmagic Studio Camera 4K Pro G2
- Pare-soleil de la Blackmagic Studio Camera
- Monture de trépied compatible avec les rails légers de 15mm
- Cache anti-poussière pour la tourelle
- Alimentation DC 12V externe avec connecteur de verrouillage et adaptateurs internationaux pour la plupart des pays.
Datavideo BB-1KIT Kit de commande à distance des dispositifs dvCloud
Datavideo BB-1KIT
Panasonic AW RP200 Contrôle de caméra à distance avec écran
Panasonic AW-RP200
Le Panasonic AW-RP200 est un contrôleur de caméra PTZ avancé offrant une ergonomie optimisée et des fonctionnalités inédites pour les productions multi-caméras professionnelles. Caractéristiques principales- Macros automatisées pour exécuter des séquences complexes en un clic
- Double joystick pour un contrôle simultané et intuitif
- Prise en charge de jusqu’à 200 caméras PTZ
- Écran tactile LCD 7’’ avec affichage WFM et Vectorscope
- Interface Web intuitive pour configuration et gestion simplifiées
- Entrées vidéo via NDI® High Bandwidth et SRT
Macros pour un flux de production optimisé
Le Panasonic AW-RP200 introduit pour la première fois des macros sur un contrôleur PTZ Panasonic. Cette fonction permet d’automatiser des tâches complexes telles que la gestion simultanée de plusieurs caméras ou l’exécution de préréglages, réduisant considérablement les besoins en personnel et le temps de mise en place.Double joystick pour une précision maximale
L’AW-RP200 est équipé de deux joysticks indépendants : le principal à droite pour le panoramique, l’inclinaison et le zoom, et un joystick secondaire à gauche pouvant être assigné à diverses fonctions. Cette configuration offre une flexibilité unique et une réactivité accrue, idéale pour les productions en direct.Écran tactile haute visibilité
Le contrôleur intègre un écran LCD tactile 7’’ affichant en temps réel l’état des caméras, les préréglages et les signaux vidéo. La compatibilité avec les moniteurs WFM et Vectorscope assure un réglage précis de l’image directement depuis le pupitre.Configuration simplifiée
Grâce à son interface Web, l’AW-RP200 permet une configuration centralisée et rapide : affectation groupée des adresses IP, gestion des IDs de caméras et création de macros personnalisées. Cette approche réduit les délais d’installation et améliore la gestion des systèmes complexes.Compatibilité et connectivité avancées
Le Panasonic AW-RP200 prend en charge jusqu’à 200 caméras PTZ connectées en IP. Les entrées vidéo via NDI® High Bandwidth et SRT garantissent une intégration fluide dans les environnements de production modernes, tandis que les boutons de raccourci offrent un accès direct aux fonctions essentielles (balance des blancs, zoom, obturateur, gain, etc.).Canon RC IP100 Contrôleur de caméra PTZ à distance
Canon RC IP100
- Unité principale RC-IP100
- Serre-fil
- Vis
- Adaptateur secteur
- Câble secteur
Sony ILME-FX2 BB (Caméscope compact 4K60p – 33MPx – Exmor R CMOS sensor – Full Frame – XAVC HS – Monture E)
Sony ILME-FX2 BB
La caméra Sony FX2 est équipée d’un capteur plein format de 33 Mpx pour répondre à vos productions cinématographique. Elle permet d’acquérir des images 4K époustouflantes jusqu’à 60p (en Super35). Avec l’IBIS, elle offre une mise au point automatique en temps réel basée sur l’intelligence artificielle qui permet un suivi précis. Elle est conçue pour offrir une grande polyvalence et permet une commutation rapide entre les modes photo et vidéo. Ses commandes inspirées de la gamme CineAlta, la sortie RAW 16 bits et l’intégration des objectifs Sony en font un système puissant et intuitif, idéal pour les cinéastes en quête d’excellence. En stock: 18 Etat Neuf et en carton d’origineSony Alpha 1 Appareil photo hybride nu 8K, CMOS Exmor R 24×36, 50.1Mp / Bionz XR
Panasonic Lumix G9 II + 12-60mm f/2.8-4 ASPH Appareil photo hybride 5.7K – Capteur MOS 25MP – Venus Engine avec objectif 12-60mm f/2.8-4 ASPH
Panasonic Lumix G9 II + 12-60mm f/2.8-4 ASPH
- Panasonic Lumix G9II (boitier nu) x1
- Batterie DMW-BLK22E x1
- Bouchon de boitier x1
- Dragonne x1
- Guide d’utilisationx1
- Objectif Panasonic Leica DG Vario-Elmarit 12-60mm f/2.8-4.0 ASPH x1
- Bouchons d’objectif avant x1
- Bouchons d’objectif arrière x1
- Pare-soleil x1
- Sac de transport x1
